Current Position:Home>>ELISA Kit>> Bovine Interleukin 6 (IL-6) ELISA Kit
Cat.No.: AE38214BO
Welcome to order from local distributors.
Add to cart Bulk requestFor research use only. Order now, ship in 3-5 days
| Species Reactivity | Bovine (Bos taurus; Cattle) |
| UniProt | P26892 |
| Abbreviation | IL6 |
| Alternative Names | BSF2; HGF; HSF; IFNB2; IL-6; B cell stimulatory factor-2|B-cell differentiation factor|CTL differentiation factor|OTTHUMP00000158544|hybridoma growth factor|interleukin 6|interleukin BSF-2 |
| Range | 31.2-2000 pg/mL |
| Sensitivity | 15.6 pg/mL |
| Sample Type | Serum, Plasma, Other biological fluids |
| Detection Method | Sandwich |
| Analysis Method | Quantitive |
| Assay Duration | 1-4.5h |
| Sample Volume |